<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News21: Carnegie-Knight Initiative on the Future of Journalism Education</title>
	<atom:link href="http://news21.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news21.com</link>
	<description>Carnegie-Knight Initiative on the Future of Journalism Education</description>
	<lastBuildDate>Sun, 25 Apr 2010 19:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Explore &amp; Compare: Beyond Other by Maryland by JacqueV</title>
		<link>http://news21.com/2010/04/explore-compare-beyond-other-by-maryland/comment-page-1/#comment-392</link>
		<dc:creator>JacqueV</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=5083#comment-392</guid>
		<description>I like the way the Maryland video player is set up. Its very effective and easy to get around. Its more engaging than the second one. I think the set up makes it that way.</description>
		<content:encoded><![CDATA[<p>I like the way the Maryland video player is set up. Its very effective and easy to get around. Its more engaging than the second one. I think the set up makes it that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Mormon Missionaries by Northwestern by JacqueV</title>
		<link>http://news21.com/2010/04/explore-compare-mormon-missionaries-by-northwestern/comment-page-1/#comment-427</link>
		<dc:creator>JacqueV</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=5247#comment-427</guid>
		<description>I think instead of having photos, having more information on simply the two articles, maybe summaries with a link to the full article would be more helpful. I agree with sara, I don&#039;t think it&#039;s necessary to show images of it.</description>
		<content:encoded><![CDATA[<p>I think instead of having photos, having more information on simply the two articles, maybe summaries with a link to the full article would be more helpful. I agree with sara, I don&#39;t think it&#39;s necessary to show images of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Wisdom of the Marketplace by Columbia by Justin Murphy</title>
		<link>http://news21.com/2010/03/explore-compare-wisdom-of-the-marketplace-by-columbia/comment-page-1/#comment-262</link>
		<dc:creator>Justin Murphy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=4761#comment-262</guid>
		<description>I definitely prefer the US News layout for reasons others have mentioned—the text and the map are complementary, not competing. The map is already there and you can consume it at your own pace rather than having to step away from the text or scroll back.</description>
		<content:encoded><![CDATA[<p>I definitely prefer the US News layout for reasons others have mentioned—the text and the map are complementary, not competing. The map is already there and you can consume it at your own pace rather than having to step away from the text or scroll back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Crossing Borders by ASU by ASU&#8217;s Kempa Wins Esteemed RFK Journalism Award &#8211; News21 Innovation Blog</title>
		<link>http://news21.com/2010/02/asus-crossing-borders-package/comment-page-1/#comment-182</link>
		<dc:creator>ASU&#8217;s Kempa Wins Esteemed RFK Journalism Award &#8211; News21 Innovation Blog</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=3722#comment-182</guid>
		<description>[...] A deeper explanation about Kempa&#8217;s project includes a summary of the project, explanation of the reporting process, and an opportunity for users to compare his original presentation with partners who used his content. All News21 content is free for use. [...]</description>
		<content:encoded><![CDATA[<p>[...] A deeper explanation about Kempa&#8217;s project includes a summary of the project, explanation of the reporting process, and an opportunity for users to compare his original presentation with partners who used his content. All News21 content is free for use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Mixed Race by Maryland by Karen</title>
		<link>http://news21.com/2010/03/explore-compare-mixed-race-by-maryland/comment-page-1/#comment-281</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=4785#comment-281</guid>
		<description>Maryland&#039;s version captured my attention more than USA Today&#039;s version because it stood out as a special news package. USA Today&#039;s version looked like any regular news story, so it wasn&#039;t as obvious that there is a lot of content.  However, I don&#039;t like the one empty block in the third row of faces on Maryland&#039;s version. It feels like there should be another face there. Also, I think that when the viewer scrolls over each story title in the nav, the corresponding photo should expand and light up, just as it does when you scroll over the photos and the corresponding title is highlighted.</description>
		<content:encoded><![CDATA[<p>Maryland&#39;s version captured my attention more than USA Today&#39;s version because it stood out as a special news package. USA Today&#39;s version looked like any regular news story, so it wasn&#39;t as obvious that there is a lot of content.  However, I don&#39;t like the one empty block in the third row of faces on Maryland&#39;s version. It feels like there should be another face there. Also, I think that when the viewer scrolls over each story title in the nav, the corresponding photo should expand and light up, just as it does when you scroll over the photos and the corresponding title is highlighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Mixed Race by Maryland by liang</title>
		<link>http://news21.com/2010/03/explore-compare-mixed-race-by-maryland/comment-page-1/#comment-280</link>
		<dc:creator>liang</dc:creator>
		<pubDate>Thu, 22 Apr 2010 13:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=4785#comment-280</guid>
		<description>I prefer Maryland&#039;s one because since this is a story about mixed race, I like that we could see all the faces of the people being profiled.&lt;br&gt;&lt;br&gt;Overall presentation was also more professional.&lt;br&gt;&lt;br&gt;USA Today had annoying ads in front of each clip.</description>
		<content:encoded><![CDATA[<p>I prefer Maryland&#39;s one because since this is a story about mixed race, I like that we could see all the faces of the people being profiled.</p>
<p>Overall presentation was also more professional.</p>
<p>USA Today had annoying ads in front of each clip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Beyond Other by Maryland by Ashley Foxx</title>
		<link>http://news21.com/2010/04/explore-compare-beyond-other-by-maryland/comment-page-1/#comment-390</link>
		<dc:creator>Ashley Foxx</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=5083#comment-390</guid>
		<description>I like that the USA Today Version is clean and simple but I like that the Maryland player gives me a little more information and a preview for all the videos. So, honestly I would prefer the USA Today layout with more of Maryland&#039;s detail.</description>
		<content:encoded><![CDATA[<p>I like that the USA Today Version is clean and simple but I like that the Maryland player gives me a little more information and a preview for all the videos. So, honestly I would prefer the USA Today layout with more of Maryland&#39;s detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Climate Refugees by UNC by Divrina</title>
		<link>http://news21.com/2010/03/compare-explore-climate-refugees-by-unc/comment-page-1/#comment-205</link>
		<dc:creator>Divrina</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=4566#comment-205</guid>
		<description>the UNC version is definitely the best. its easy to navigate and lets the viewer choose how they want the story delivered.</description>
		<content:encoded><![CDATA[<p>the UNC version is definitely the best. its easy to navigate and lets the viewer choose how they want the story delivered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Beyond Other by Maryland by Ishita Singh</title>
		<link>http://news21.com/2010/04/explore-compare-beyond-other-by-maryland/comment-page-1/#comment-391</link>
		<dc:creator>Ishita Singh</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=5083#comment-391</guid>
		<description>The presentation of the videos on the Maryland site was much more engaging. The layout put the focus on the people and their stories.</description>
		<content:encoded><![CDATA[<p>The presentation of the videos on the Maryland site was much more engaging. The layout put the focus on the people and their stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore &amp; Compare: Climate Refugees by UNC by Paula Neudorf</title>
		<link>http://news21.com/2010/03/compare-explore-climate-refugees-by-unc/comment-page-1/#comment-206</link>
		<dc:creator>Paula Neudorf</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://innovate.news21.com/?p=4566#comment-206</guid>
		<description>I think I like the first version best, since it&#039;s very easy to use, though I think Link TV did a great job also. The problem with Link TV is that it lists the video you&#039;re watching as &quot;another episode&quot; below it, so it&#039;s kind of confusing.&lt;br&gt;&lt;br&gt;Ultimately, I find the flash piece in this story confusing though, and think the story is stronger without it.</description>
		<content:encoded><![CDATA[<p>I think I like the first version best, since it&#39;s very easy to use, though I think Link TV did a great job also. The problem with Link TV is that it lists the video you&#39;re watching as &#8220;another episode&#8221; below it, so it&#39;s kind of confusing.</p>
<p>Ultimately, I find the flash piece in this story confusing though, and think the story is stronger without it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

